
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 90 | 82 | 83 | 19 | 18 | 4820 | 59 | 250 | 248 | 271 |
| Aug 2010 | 57 | 44 | 48 | 17 | 157 | 52668 | 557 | 1498 | 1390 | 1784 |
| Jul 2010 | 97 | 75 | 84 | 24 | 203 | 39762 | 774 | 2628 | 2341 | 3020 |
| Jun 2010 | 98 | 70 | 73 | 21 | 156 | 56124 | 633 | 2200 | 2103 | 2953 |
| May 2010 | 106 | 44 | 85 | 29 | 171 | 14210 | 911 | 2661 | 1385 | 3287 |
| Apr 2010 | 36 | 24 | 25 | 11 | 125 | 7703 | 342 | 764 | 738 | 1104 |
| Mar 2010 | 43 | 28 | 27 | 13 | 187 | 9278 | 422 | 859 | 892 | 1356 |
| Feb 2010 | 45 | 27 | 19 | 9 | 133 | 23388 | 264 | 548 | 771 | 1281 |
| Jan 2010 | 72 | 52 | 13 | 9 | 207 | 125826 | 302 | 430 | 1622 | 2252 |
| Dec 2009 | 49 | 35 | 9 | 6 | 119 | 74762 | 206 | 298 | 1100 | 1548 |
| Nov 2009 | 126 | 102 | 19 | 12 | 291 | 184594 | 371 | 570 | 3073 | 3803 |
| Oct 2009 | 108 | 85 | 17 | 12 | 262 | 175133 | 377 | 543 | 2658 | 3372 |
| Totals | 768268 | 5218 | 13249 | 18321 | 26031 | |||||
| Generated by Webalizer Version 2.01 |