
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 43 | 32 | 31 | 13 | 61 | 3876 | 138 | 313 | 322 | 436 |
| Feb 2010 | 45 | 27 | 19 | 9 | 133 | 23388 | 264 | 548 | 771 | 1281 |
| Jan 2010 | 72 | 52 | 13 | 9 | 207 | 125826 | 302 | 430 | 1622 | 2252 |
| Dec 2009 | 49 | 35 | 9 | 6 | 119 | 74762 | 206 | 298 | 1100 | 1548 |
| Nov 2009 | 126 | 102 | 19 | 12 | 291 | 184594 | 371 | 570 | 3073 | 3803 |
| Oct 2009 | 108 | 85 | 17 | 12 | 262 | 175133 | 377 | 543 | 2658 | 3372 |
| Sep 2009 | 119 | 92 | 19 | 12 | 274 | 197675 | 384 | 576 | 2782 | 3592 |
| Aug 2009 | 124 | 98 | 18 | 11 | 280 | 206858 | 361 | 569 | 3039 | 3854 |
| Jul 2009 | 102 | 80 | 17 | 12 | 253 | 171098 | 379 | 555 | 2490 | 3164 |
| Jun 2009 | 112 | 86 | 17 | 12 | 280 | 190022 | 369 | 536 | 2581 | 3367 |
| May 2009 | 102 | 79 | 16 | 11 | 259 | 169647 | 369 | 526 | 2466 | 3184 |
| Apr 2009 | 108 | 85 | 16 | 11 | 239 | 168929 | 343 | 499 | 2576 | 3268 |
| Totals | 1691808 | 3863 | 5963 | 25480 | 33121 | |||||
| Generated by Webalizer Version 2.01 |